Girls Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
1st Day of Official practice |
Wrestling Room | . | |||
(H) | GT&F Yoga | Dance Studio | . | |||
(A) | SVSU Invite @ Ryder Ctr | . | ||||
(H) | GT&F Yoga | Dance Studio | . | |||
(A) | Skyline HS | . | ||||
(A) | vs Howell HS | . | ||||
(H) | vs Salem HS | BHS - Stadium #1 | . | |||
(H) | GT&F Yoga | Dance Studio | . | |||
(H) | vs Canton HS | BHS - Stadium #1 | . | |||
(H) | GT&F Yoga | Dance Studio | . | |||
(H) | Brighton Inv. | BHS - Fieldhouse | . | |||
(A) | vs Plymouth HS | Postponed | . | |||
(A) | vs Plymouth HS | . | ||||
(A) | Golden Triangle @ Saline | . | ||||
(H) | vs Northville HS | BHS - Stadium #1 | . | |||
(A) | KLAA Conference Chammpionships @ Novi | . | ||||
(A) | MHSAA Regionals @ Milford | . | ||||
(A) | Larry Steeb Inv. @ Dexter | . | ||||
(A) | MHSAA Finals @ TBD | . |
https://brightondogs.org