Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Novi HS | Varsity Softball Field | . | |||
(H) | vs Novi HS | Varsity Softball Field | . | |||
(A) | vs Wayne Memorial HS | . | ||||
(H) | vs Salem HS | Varsity Softball Field | . | |||
(H) | vs Salem HS | Varsity Softball Field | . | |||
(H) | vs John Glenn (Westland) | Varsity Softball Field | . | |||
(A) | vs Dearborn HS | . | ||||
(H) | vs Hartland HS | Varsity Softball Field | . | |||
(H) | vs Hartland HS | Varsity Softball Field | . | |||
(H) | vs Fordson HS | Varsity Softball Field | . | |||
(A) | vs Canton HS | . | ||||
(A) | vs Canton HS | . | ||||
(A) |
vs Multiple Opponents
Frankenmuth Inv. |
. | ||||
(A) | vs Howell HS | . | ||||
(A) | vs Howell HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(A) | vs Northville HS | . | ||||
(A) | vs Northville HS | . | ||||
(A) |
vs OPEN
KLAA Crossover vs TBD |
Varsity Softball Field | . | |||
(A) |
vs OPEN
KLAA Crossover @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Pre-District @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Districts @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Regional @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Qtr Final @ TBD |
. | ||||
(H) |
vs OPEN
MHSAA Semi Final @ MSU, 6/17 or 18 |
Varsity Softball Field | . | |||
(H) |
vs OPEN
MHSAA State Championship @ MSU |
Varsity Softball Field | . |
https://brightondogs.org