Boys Varsity Swim Dive
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 1st Day of Practice | . | ||||
Swim Concessions | Concession, Indoor | . | ||||
(H) | vs Salem HS | 120 - 65 W | . | |||
(A) | Fenton Relays+ | . | ||||
(H) | vs Northville HS | Postponed | . | |||
(H) | vs Northville HS | 65 - 121 L | . | |||
(A) | vs Grand Blanc Community HS | 90 - 92 L | . | |||
(A) | Walled Lake Northern Invite | . | ||||
(A) | vs Pinckney Community HS | 119 - 64 W | . | |||
(A) | vs Howell HS | . | ||||
(A) | vs Novi HS | 77 - 109 L | . | |||
(A) | Howell Underclassmen Inv., @ Parker MS (Dive) | . | ||||
(H) | vs Stevenson HS | . | ||||
(H) | vs Hartland HS | . | ||||
(A) | MISCA @ TBD | . | ||||
(A) | MISCA @ TBD | . | ||||
(A) | KLAA JV Meet @ TBD | . | ||||
(A) | KLAA Conf. Prelims @ Novi | . | ||||
(A) | KLAA Conf. Finals @ Novi | . | ||||
(A) | MHSAA Dive @ TBD | Postponed | . | |||
(A) | MHSAA Dive @ Skyline | . | ||||
(A) | MHSAA Finals @ TBD | . | ||||
(A) | MHSAA Finals @ TBD | . |
https://brightondogs.org