Boys Varsity Rugby
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | Scranton Stadium | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | BHS - Stadium #1 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | Scranton Stadium | . | |||
(H) | Practice | BHS - Stadium #1 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | Scranton Stadium | . | |||
(H) | Practice | Scranton Grass Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . | |||
(H) | Practice | BHS Field #2 | . |
https://brightondogs.org