Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
1st Day of Tryouts |
BHS - Fieldhouse | . | |||
(A) | vs Ann Arbor Pioneer HS | . | ||||
(A) | vs Ann Arbor Pioneer HS | . | ||||
(H) | vs Novi HS | Varsity Baseball Field | . | |||
(H) | vs Novi HS | Varsity Baseball Field | . | |||
(H) | vs Livonia Stevenson HS | Varsity Baseball Field | . | |||
(H) | vs Salem HS | Varsity Baseball Field | . | |||
(H) | vs Salem HS | Varsity Baseball Field | . | |||
(A) | vs Livonia Churchill HS | . | ||||
(H) | vs John Glenn (Westland) | Varsity Baseball Field | . | |||
(H) | vs Hartland HS | Varsity Baseball Field | . | |||
(H) | vs Hartland HS | Varsity Baseball Field | . | |||
(A) | vs Franklin HS | . | ||||
(H) | vs Walled Lake Northern HS | Varsity Baseball Field | . | |||
(H) | vs Walled Lake Northern HS | Varsity Baseball Field | . | |||
(A) | vs Canton HS | . | ||||
(A) | vs Canton HS | . | ||||
(H) | vs Dexter HS | Varsity Baseball Field | . | |||
(H) | vs Dexter HS | Varsity Baseball Field | . | |||
(A) | vs Howell HS | . | ||||
(A) | vs Howell HS | . | ||||
(A) |
vs Grand Blanc HS
Grand Blanc Tourney |
. | ||||
(A) | vs Plymouth HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(H) | vs South Lyon HS | Varsity Baseball Field | . | |||
(H) | vs South Lyon HS | Varsity Baseball Field | . | |||
(A) | vs Northville HS | . | ||||
(A) | vs Northville HS | . | ||||
(A) |
vs OPEN
KLAA Crossover vs TBD |
Varsity Baseball Field | . | |||
(A) |
vs OPEN
KLAA Crossover @ TBD |
. | ||||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Linden HS | . | ||||
(A) | vs Linden HS | . | ||||
(A) |
vs OPEN
MHSAA Pre-District @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Districts @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Regional @ TBD |
. | ||||
(A) |
vs OPEN
MHSAA Regional @ TBD |
. | ||||
(H) |
vs OPEN
MHSAA Semi Final @ MSU, 6/17 or 18 |
Varsity Baseball Field | . | |||
(H) |
vs OPEN
MHSAA State Championship @ MSU |
Varsity Baseball Field | . |
https://brightondogs.org